Instruction Manuals For Our Reversing Camera Kits and Parts
We try and give as much information and instruction about our product range as possible. The downloadable PDF instructions below are an example of some of the instructions that we provide. Some products we may apply stickers to the boxes to provide emphasis on the most important notes. If you purchase and feel that a certain note would have been helpful to speed up fitting then please do contact us so we may help others in the future with the note.
Cabled Reversing Camera Kit Instructions
Click preview image to download the PDF file | For all of our cabled reversing camera kits Our main 4 pin reversing camera kit instructions. We prefer 4 pin screw locking connector cables in our kits for numerous reasons (no canbus issues, stable voltage, ability for always on, reliability, and heavy duty connectors). This downloadable PDF file will give you all the advice you will need. Some of our cameras will come with extra specific guidance or manuals to help that specific install. |
Wireless Rear View Camera Kit Instructions
Click preview image to download the PDF file | For wireless kits with built in aerials on monitors If you choose one of our 5 inch or 7 inch monitors with the built in aerial, this instruction manual will be your guide to installing the kit. We pair up your camera/sender boxes, so installation is very simple. However this guide will help to keep your mind at ease, and also support you should you make any changes to the system over time which may involve pairing a new camera/sender. |
Click preview image to download the PDF file | For wireless kits with a wireless receiver box If you choose any of the monitor options that don't have a built in aerial then this instruction manual will be your guide. These kits are modular, and will consist of a receiver box for your monitor, with either a sender box that a camera plugs in to, or a camera with a built in aerial. The kits come pre paired up, although this guide tells you how to do so should you ever change up your system over the years. |
Monitor / Display Instructions
Click preview image to download the PDF file | MON293GL and MON293BGL Standard Definition High Resolution Mirror Monitor If you choose a clip-over mirror monitor kit and you don't select the AHD upgrade option then this monitor will be supplied. It is a great monitor with lots of menu options, lovely colour, adjustable guidelines, and good viewing angle range. |
Click preview image to download the PDF file | MON293B V1.2 Standard Definition High Resolution Clip-Over Mirror Monitor If you choose a mirror monitor kit with a direct to windscreen swan neck mount option, then this will be the monitor that is supplied. This guide will teach you about adjusting guidelines, wiring, and other menu settings. |
Click preview image to download the PDF file | MON293AHD V2 and MON293BAHD V2 High Definition AHD Mirror Monitor If you choose a clip-over mirror monitor kit and select the upgrade to AHD option (select kits), then this will be the monitor that is supplied. This guide will assist with wiring, display settings, guidelines and other menu functions. |
Click preview image to download the PDF file | MON16/MON745 and MON17/MON90 7 Inch Standard Definition High Resolution Monitors If you choose the PM60 series kits you will have the MON16/MON745 monitor supplied, which is covered by these instructions. They will guide you through the various menu functions including rotation, adjustable guidelines, trigger delays, interval mode, and display settings. |
Click preview image to download the PDF file | MON16AHD 7 Inch High Definition AHD Monitor If you select and choose the upgrade on one of the PM60 Series kits that have the option then this will be the monitor that is supplied. These instructions will guide you through the various menu functions including how to adjust the guidelines, picture etc. |
Click preview image to download the PDF file | MON7005AHD 7 Inch High Definition AHD Monitor Our Split Screen Monitor guide for the MON7005AHD Quad Split Screen Monitor that we sell in the Monitors Category. |
Click preview image to download the PDF file | MON5001 5 inch Vehicle Monitor Display Reversing Camera Monitor Fitting Instructions Our guide to the compact 5 inch monitor, it's fitting and menu settings. |
Click preview image to download the PDF file | MON570 Standard Definition Budget 5 Inch Monitor This is the most basic monitor that we stock in our range. It is ideal for people who want a low cost, small, but reliable monitor for their 12V vehicle. The monitor uses auto signal detect, this guide will teach you how to wire a camera up so that it works correctly. |
Reversing Camera Instructions
Click preview image to download the PDF file | General 4 Pin Camera Installation Guide This guide includes adapting the 4 pin reversing cameras to phono RCA in applications such as stereo headunits. |
Click preview image to download the PDF file | Bumper reversing camera fitting guide Our flush fitting bumper camera designed to fit in to a 28mm hole (correct sized hole saw supplied). These instructions cover the fitting of the camera, including using the supplied angled spacer rings if required. |
Click preview image to download the PDF file | Twin lens reversing and rear view camera fitting guide One of our most popular reversing and rear view cameras. Covers fitment and adjustment of the camera, as well as camera care notes. |
Click preview image to download the PDF file | Instructions for fitting our CAM667 Side View Vehicle Blindspot cameras Instructions on fitting and adjusting the side view blindspot cameras. |
Click preview image to download the PDF file | Instructions for fitting our CAM103 and CAM104 number plate reversing cameras Instructions on fitting and adjusting the two most popular number plate reversing cameras we stock. |
Click preview image to download the PDF file | Instructions for fitting our CAM1723TW twin brake light camera for Peugeot Boxer, Citroen Relay, Fiat Ducato A Guide to show how to transfer the light strip from the original brake light, as well as the 7 pin cabling + adaptor that comes supplied with the twin lens brake light cameras. |
Click preview image to download the PDF file | Instructions for fitting our CAM906/CAM906TW brake light camera for Mercedes Sprinter and VW Crafter vans A guide to fitting the brake light camera, in particular how to transfer the light strip from your original brake light in to the new brake light camera housing. |
Click preview image to download the PDF file | Instructions for fitting our brake light reversing camera for Volkswagen Transporter T5 / T6 two door vans A guide to fitting the brake light camera, in particular how to transfer the original fixings from your original brake light in to the new brake light camera housing. |
Click preview image to download the PDF file | Instructions for fitting our brake light reversing camera for Peugeot Expert, Citroen Dispatch, Toyota ProAce vans A guide to fitting the brake light camera, in particular how to transfer the original light strip from your original brake light in to the new brake light camera housing. |
Click preview image to download the PDF file | Instructions for fitting our brake light reversing camera for Renault Trafic and Vauxhall Vivaro vans A guide to fitting the brake light camera, in particular how to transfer the original light across to the new reversing camera. |
Click preview image to download the PDF file | Instructions for fitting our brake light reversing camera for Volkswagen Crafter vans A guide to fitting the brake light reversing camera to your existing third high level brake light using the tools provided in the kit. |
Other Instructions
Instructions for splicing our CAB041 male 4 pin plug to an existing cable with unusual connectors This guide helps you through the process of replacing reversing cameras on vehicles that have unusual/proprietary connectors fitted. | |
Instructions for fitting Fuse Taps / Piggyback fuse holders for power supply Our guide on how to correctly install a piggyback fuse holder tap to power a reversing camera system from the fuse box. | |
Adaptor G for replacing Swift Autotrail Bessacarr Single Reversing Cameras Guide and safety advice | |
Adaptor H - Replacing some Swift / Autotrail / Bessacarr motorhome monitors Guide and safety advice | |
ACCMB2 + MP35 Swan neck bracket and mounting plate fitting guide for attach to windscreen mirror monitor Guide to installing a specific type of mounting plate and bracket combo commonly seen on later model vans including Fiat Ducato, Peugeot Boxer, Citroen Relay, Vauxhall Movano, Vauxhall Vivaro, and some Fords | |
ACCMB2 + Button + Glue "Add a button" guide to installing a new windscreen button using Loctite 319 specialist mirror bonding kit Our detailed guide to getting the best out of the Loctite 319 glue. Curated from reading lots of reviews and advice, it is easy to go wrong with this adhesive. We give you the advice to ensure it doesn't. | |
ACCMB1 Rear View Mirror Bracket for Mercedes Sprinter vans with auto lights or wipers These instructions were produced by a very kind customer called Simon. He produced them to help us and the community when fitting the ACCMB1 bracket on to Mercedes Sprinter vans with automatic lights/wipers. Many thanks. |